| DACSL 2019 SOFTBALL SCHEDULE REV B | 4/22/2019 | |||||||||||||
| WEEK | DAY | DATE | (home team listed first) | |||||||||||
| MANOR | WAGON | W SADS 1 | W SADS 2 | FAIRVIEW | YMCA 1 | YMCA 2 | #GAMES | |||||||
| 1 | ||||||||||||||
| MON | 29-Apr | A5-A6 | B1-B2 | A1-A2 | B8-B9 | |||||||||
| TUES | 30-Apr | OPEN | B4-B5 | B7-B6 | ||||||||||
| WED | 1-May | A7-A9 | A3-A4 | OPEN | OPEN | |||||||||
| THUR | 2-May | B3-B7 | A5-A1 | |||||||||||
| 2 | 10 | |||||||||||||
| MON | 6-May | B3-B8 | B6-B1 | A5-A2 | A8-A3 | |||||||||
| TUES | 7-May | A1-A4 | B9-B2 | B4-B1 | ||||||||||
| WED | 8-May | A7-A3 | A9-A8 | OPEN | B2-B3 | |||||||||
| THUR | 9-May | A6-A2 | B8-B6 | |||||||||||
| 3 | 12 | |||||||||||||
| MON | 13-May | B4-B2 | B9-B1 | A9-A5 | A1-A8 | |||||||||
| TUES | 14-May | A5-A3 | B5-B1 | A4-A7 | ||||||||||
| WED | 15-May | A6-A9 | A1-A7 | OPEN | B8-B3 | |||||||||
| THUR | 16-May | B6-B2 | A8-A2 | |||||||||||
| 4 | 12 | |||||||||||||
| MON | 20-May | A2-A3 | A5-A4 | A6-A1 | B5-B2 | |||||||||
| TUES | 21-May | A5-A7 | B4-B3 | B5-B9 | ||||||||||
| WED | 22-May | B2-B8 | A8-A4 | OPEN | B1-B3 | |||||||||
| THUR | 23-May | A6-A3 | A1-A9 | |||||||||||
| 5 | 11 | A league (9 teams) | ||||||||||||
| MON | 27-May | MEMORIAL DAY | A1 | HOPEWELL 1 | ||||||||||
| TUES | 28-May | A3-A9 | B9-B3 | A2-A8 | A2 | ST MATTHEW | No W | |||||||
| WED | 29-May | OPEN | A6-A4 | OPEN | A3-A1 | A3 | GROVE | |||||||
| THUR | 30-May | B4-B6 | B1-B7 | A4 | PROVIDENCE | |||||||||
| 6 | 24-May | 8 | A5 | CALV. CHAPEL | No W, no 6/24-27 | |||||||||
| MON | 3-Jun | A6-A5 | B5-B6 | A2-A1 | A4-A3 | A6 | GATEWAY 1 | Min Tu, min Fairview | ||||||
| TUES | 4-Jun | B6-B3 | B5-B4 | A8-A7 | A7 | ST. PETER | ||||||||
| WED | 5-Jun | B2-B7 | A9-A7 | OPEN | B8-B1 | A8 | CHRIST COMMUNITY | min TH, no 4/29-5/3, 5/14, 6/20, 7/3, 7/9, 7/23 | ||||||
| THUR | 6-Jun | A2-A4 | A1-A5 | A9 | ST. ELIZABETH | |||||||||
| 7 | 12 | |||||||||||||
| MON | 10-Jun | A8-A6 | B5-B3 | A2-A5 | B4-B7 | |||||||||
| TUES | 11-Jun | A4-A1 | B6-B8 | OPEN | ||||||||||
| WED | 12-Jun | B8-B7 | A4-A9 | OPEN | B2-B1 | |||||||||
| THUR | 13-Jun | B6-B9 | A7-A2 | B League (9 teams) | ||||||||||
| 8 | 11 | |||||||||||||
| MON | 17-Jun | A2-A9 | B5-B8 | B6-B7 | A5-A8 | |||||||||
| TUES | 18-Jun | A3-A5 | B2-B5 | B1-B4 | B1 | FAIRVIEW | ||||||||
| WED | 19-Jun | B9-B7 | A3-A8 | OPEN | A7-A4 | B2 | GATEWAY2 | |||||||
| THUR | 20-Jun | A9-A6 | B1-B6 | B3 | HOPEWELL 2 | |||||||||
| 9 | 15-Jun | 12 | B4 | MORGANTOWN | No Wed | |||||||||
| MON | 24-Jun | B2-B9 | B4-B8 | B7-B3 | A8-A1 | B5 | CALV FELL 1 | No Wed | ||||||
| TUES | 25-Jun | A2-A6 | B2-B4 | B1-B5 | B6 | CALV FELL 2 | No Wed | |||||||
| WED | 26-Jun | A9-A3 | A6-A7 | OPEN | OPEN | B7 | EAST BRANDY | No W in April/May, no Tu in June/July, no 5/13 & 16 | ||||||
| THUR | 27-Jun | B7-B8 | B9-B5 | B8 | HOLY DOVE | |||||||||
| 10 | 11 | B9 | CHRIST CHURCH | no W until July | ||||||||||
| MON | 1-Jul | A8-A9 | A4-A5 | B5-B7 | B9-B8 | |||||||||
| TUES | 2-Jul | A3-A2 | B2-B6 | B4-B9 | ||||||||||
| WED | 3-Jul | OPEN | A1-A6 | OPEN | B3-B1 | |||||||||
| THUR | 4-Jul | FOURTH OF JULY | ||||||||||||
| 11 | 9 | |||||||||||||
| MON | 8-Jul | A6-A8 | B6-B5 | A4-A2 | B3-B4 | |||||||||
| TUES | 9-Jul | A7-A5 | B6-B4 | B1-B9 | ||||||||||
| WED | 10-Jul | B9-B7 | A9-A1 | OPEN | A3-A7 | |||||||||
| THUR | 11-Jul | B7-B2 | B8-B5 | |||||||||||
| 12 | 12 | |||||||||||||
| MON | 15-Jul | A3-A6 | B3-B5 | A2-A7 | A8-A5 | |||||||||
| TUES | 16-Jul | A4-A8 | B9-B6 | B8-B4 | ||||||||||
| WED | 17-Jul | A9-A4 | A7-A6 | OPEN | B7-B1 | |||||||||
| THUR | 18-Jul | B3-B9 | B8-B2 | |||||||||||
| 13 | 1-Jul | 12 | ||||||||||||
| MON | 22-Jul | B3-B2 | A7-A8 | A1-A3 | B7-B4 | |||||||||
| TUES | 23-Jul | A4-A6 | B3-B6 | B1-B8 | ||||||||||
| WED | 24-Jul | A5-A9 | A7-A1 | OPEN | B7-B5 | |||||||||
| THUR | 25-Jul | A9-A2 | B9-B4 | |||||||||||
| 12 | ||||||||||||||
| DAY | DATE | MANOR | WAGON | W SADS 1 | W SADS 2 | FAIRVIEW | YMCA 1 | YMCA 2 | ||||||
| PLAYOFF | 23-Jul | B DIV | B DIV | B DIV | B DIV | A DIV | A DIV | |||||||
| MON | 29-Jul | 1st vs. 4th | 2nd vs. 3rd | 1st vs. 4th | 2nd vs. 3rd | |||||||||
| results | ||||||||||||||
| TUES | 30-Jul | 4th vs. 1st | OPEN | 3rd vs. 2nd | 4th vs. 1st | 3rd vs. 2nd | ||||||||
| results | ||||||||||||||
| WED | 31-Jul | RAIN CONT | RAIN CONT | RAIN CONT | RAIN CONT | RAIN CONT | RAIN CONT | |||||||
| results | ||||||||||||||
| THUR | 1-Aug | 1st vs. 4th | 2nd vs. 3rd | 1st vs. 4th | 2nd vs. 3rd | |||||||||
| results | ||||||||||||||
| FRI | 2-Aug | RAIN CONT | RAIN CONT | RAIN CONT | RAIN CONT | |||||||||
| results | ||||||||||||||
| B DIV | A DIV | 12 | ||||||||||||
| FINALS | MON | 5-Aug | B DIV finals | OPEN | A DIV finals | |||||||||
| results | ||||||||||||||
| TUES | 6-Aug | B DIV finals | OPEN | A DIV finals | ||||||||||
| results | ||||||||||||||
| WED | 7-Aug | RAIN CONT | OPEN | RAIN CONT | ||||||||||
| results | ||||||||||||||
| THUR | 8-Aug | B DIV finals | OPEN | A DIV finals | ||||||||||
| results | ||||||||||||||
| FRI | 9-Aug | RAIN CONT | OPEN | RAIN CONT | 6 | |||||||||
| results | ||||||||||||||
| TOTAL | 162 | |||||||||||||
| 610 458-8458 HOME | 484 432-8313 CELL | |||||||||||||
| COORDINATOR: | kels1982@aol.com | |||||||||||||
| DAVE KELSEY | ||||||||||||||
| ALL GAMES START AT 6:30 PM | Home team listed first | |||||||||||||
| SCHEDULE, RULES, FIELD LOCATIONS, ETC LOCATED ON DACSL WEBSITE | www.dacsl.org | |||||||||||||
| SCHEDULE CHANGES SINCE ISSUANCE ON 4/19/19 | ||||||||||||||
| TEAM | FROM | Field | TO | Field | REASON | sched rev | ||||||||
| 1 | A5-A7 | 29-May | Manor | 21-May | Manor | no W | B | |||||||
| 2 | B2-B7 | 8-May | Fairview | 5-Jun | Manor | No W | B | |||||||
| 3 | B2-B3 | 5-Jun | Manor | 8-May | Fairview | swap | B | |||||||
| 4 | B7-B8 | 25-Jun | Wagontown | 27-Jun | Manor | No Tu | B | |||||||
| 5 | B2-B4 | 27-Jun | Manor | 25-Jun | Wagontown | swap | B | |||||||
| 6 | B7-B2 | 9-Jul | Wagontown | 11-Jul | Manor | No Tu | B | |||||||
| 7 | B6-B4 | 11-Jul | Manor | 9-Jul | Wagontown | swap | B | |||||||
| 8 | B8-B7 | 15-May | Fairview | 12-Jun | Manor | No W | B | |||||||
| 9 | B8-B3 | 12-Jun | Manor | 15-May | Fairview | swap | B | |||||||
| 10 | B1-B7 | 29-May | Fairview | 30-May | Fairview | No W | B | |||||||
| 11 | A3-A1 | 30-May | Fairview | 29-May | Fairview | swap | B | |||||||
| ABOVE CHANGES ARE INCORPORATED INTO REV B | ||||||||||||||
| A league (9 teams) | ||
| A1 | HOPEWELL 1 | |
| A2 | ST MATTHEW | No W |
| A3 | GROVE | |
| A4 | PROVIDENCE | |
| A5 | CALV. CHAPEL | No W, no 6/24-27 |
| A6 | GATEWAY 1 | Min Tu, min Fairview |
| A7 | ST. PETER | |
| A8 | CHRIST COMMUNITY | min TH, no 4/29-5/3, 5/14, 6/20, 7/3, 7/9, 7/23 |
| A9 | ST. ELIZABETH | |
| B League (9 teams) | ||
| B1 | FAIRVIEW | |
| B2 | GATEWAY2 | |
| B3 | HOPEWELL 2 | |
| B4 | MORGANTOWN | No Wed |
| B5 | CALV FELL 1 | No Wed |
| B6 | CALV FELL 2 | No Wed |
| B7 | EAST BRANDY | No W in April/May, no Tu in June/July, no 5/13 & 16 |
| B8 | HOLY DOVE | |
| B9 | CHRIST CHURCH | no W until July |
Comment
© 2025 Created by Ravindar Gujral.
Powered by
You need to be a member of Agile Philly to add comments!
Join Agile Philly