March 23, 2017 from 5:30pm to 7:30pm – Microsoft in Malvern Member Rick Wargo runs the Philadelphia Business Intelligence User Group hosted at Microsoft in Malvern. This is a sub-group of PSSUG (Phil SQL Sever User Group is a chapter of PASS Professional Asso… Organized by Rick Wargo | Type: bi, business, inteligence, data, warehouse, sql, server
July 26, 2018 from 5:30pm to 8pm – Cerner Building III "Business Intelligence without the Business is not very Intelligent" Borrowing from the Agile Manifesto, this presentation addresses the importance of having business stewards and subject matter exp… Organized by John Voris, Lead Coordinator | Type: bi, business, intelligence
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
At AgilePhilly, we have been Promoting Agile Ideas since 1776
AgilePhilly is a not-for-profit user group of volunteers in the Philadelphia area dedicated to better software development practices.
Meetings are monthly. Get meeting reminders by joining here.
Our attempt with the group is to provide an environment where you can exchange ideas and meet with individuals involved in agile community.
© 2024 Created by Ravindar Gujral. Powered by