November 15, 2017 from 5:30pm to 8:30pm – LiquidHub Empathy in Visualization: How providing a human-centered view helps gain alignment, improve buy-in, and support understanding Most business analysis deliverables accurately reflect the specific proc… Organized by Philly IIBA Jodie Kane | Type: monthly, chapter, meeting, iiba
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
At AgilePhilly, we have been Promoting Agile Ideas since 1776
AgilePhilly is a not-for-profit user group of volunteers in the Philadelphia area dedicated to better software development practices.
Meetings are monthly. Get meeting reminders by joining here.
Our attempt with the group is to provide an environment where you can exchange ideas and meet with individuals involved in agile community.
© 2024 Created by Ravindar Gujral. Powered by